|  | Carrera | | 125 | 6,096 |
|  | Chief | | 100 | 4,812 |
|  | Carrera | | 0 | 406 |
| |
|  | Fatakat | | 71 | 4,193 |
|  | Chief | | 122 | 5,372 |
|  | Youchka | | 19 | 630 |
|  | Chief | | 5 | 321 |
|  | lebanese1 | | 27 | 996 |
|  | rayograph | | 13 | 625 |
|  | sanfour | | 29 | 1,377 |
|  | shevchenco | | 41 | 2,947 |
|  | Chief | | 23 | 1,600 |
|  | Stonecold | | 14 | 496 |
|  | ranbib | | 5 | 338 |
|  | Aoun is rou2yaweh | | 4 | 229 |
|  | lebanese1 | | 14 | 678 |
|  | Orange Eagle | | 23 | 1,331 |
|  | kalel | | 10 | 465 |
|  | TonyFPM | | 1 | 130 |
|  | Comrade Bassam | | 58 | 1,638 |
|  | rayograph | | 4 | 230 |
|  | habnemr | | 4 | 217 |
|  | lebanese1 | | 16 | 1,176 |
|  | lebanese1 | | 27 | 923 |
|  | helou | | 5 | 336 |
|  | Placebo | | 18 | 714 |
|  | carpool | | 4 | 282 |
|  | zodiac | | 17 | 1,224 |
|  | habnemr | | 0 | 79 |
|  | Tayyar Keserwen | | 17 | 991 |
|  | carpool | | 6 | 314 |
|  | carpool | | 22 | 722 |
|  | Canadian | | 3 | 329 |
|  | dodzi | | 0 | 95 |
|  | LebDocNCali | | 0 | 67 |
|  | Kakou | | 33 | 1,740 |
|  | Tartaruga |
19th July 2008
by Qwiw | 3 | 179 |
|  | Tashnag | | 16 | 932 |
|  | †.) | | 2 | 192 |
|  | The Brain |
15th July 2008
by †.) | 4 | 330 |
|  | lebanese1 | | 137 | 4,530 |
|  | >Watani< |
10th July 2008
by †.) | 4 | 216 |
|  | Chief | | 44 | 1,972 |
|  | Chief | | 12 | 1,055 |
|  | Ignatius | | 18 | 824 |
|  | rayograph |
25th June 2008
by Qwiw | 9 | 402 |
|  | Diabolo_7 | | 2 | 307 |
|  | Ignatius | | 40 | 955 |
|  | ranbib | | 10 | 313 |
|  | issamdab | | 0 | 159 |
|  | shevchenco | | 3 | 712 |
|  | TayyarBeino | | 19 | 1,041 |
|  | Ignatius | | 9 | 511 |
|  | ballack | | 12 | 826 |
|  | joeaj |
24th May 2008
by †.) | 5 | 467 |
|  | Chief | | 98 | 4,765 |
|  | Sanitarium | | 56 | 2,828 |
|  | iamlebanese | |