|  | los_tannoury | | 7 | 276 |
| |
|  | METALLICA | | 10 | 445 |
|  | Omeros | | 0 | 510 |
|  | lebanese_a | | 2 | 477 |
|  | tamerlane | | 8 | 353 |
|  | Claudia | | 28 | 850 |
|  | Osiris | | 10 | 585 |
|  | tattwa | | 0 | 208 |
|  | Omeros | | 4 | 307 |
|  | Osiris | | 3 | 333 |
|  | DaManInChrist |
28th June 2007
by CPL | 36 | 1,304 |
|  | Omeros | | 0 | 252 |
|  | Osiris | | 6 | 594 |
|  | lebanesecanadian | | 0 | 219 |
|  | Inanna | | 10 | 737 |
|  | kappa273 | | 8 | 340 |
|  | lebanesecanadian | | 149 | 4,531 |
|  | Chrysostomos | | 0 | 433 |
|  | Odin | | 79 | 2,464 |
|  | dodina | | 0 | 194 |
|  | Abu Ruman | | 49 | 1,109 |
|  | Aounist05 | | 4 | 286 |
|  | Omeros | | 5 | 373 |
|  | Omeros | | 3 | 326 |
|  | Big_Brother | | 3 | 273 |
|  | Gaius Julius Caesar | | 101 | 3,625 |
|  | jisalo | | 24 | 1,583 |
|  | DaManInChrist | | 35 | 1,284 |
|  | DaManInChrist | | 0 | 203 |
|  | Omeros | | 19 | 661 |
|  | Gaius Julius Caesar | | 66 | 2,617 |
|  | Gaius Julius Caesar | | 51 | 2,516 |
| | BOILER | - | - | - |
|  | Xena | | 1 | 203 |
| | Omeros | - | - | - |
|  | Kasparov | | 9 | 440 |
|  | Gaius Julius Caesar | | 92 | 3,359 |
|  | Stella | | 333 | 10,107 |
|  | Shah Massoud | | 3 | 406 |
| | Abu Ruman | - | - | - |
|  | MeG | | 90 | 4,565 |
|  | Abu Ruman | | 0 | 219 |
|  | Omeros | | 7 | 397 |
|  | Stella | | 2 | 305 |
|  | Omeros | | 11 | 635 |
|  | caramel | | 64 | 2,756 |
|  | cool_z | | 111 | 4,861 |
|  | marisha |
4th June 2007
by fado | 11 | 919 |
|  | Omeros | | 5 | 471 |
|  | Picasso | | 2 | 315 |
|  | a3ntar | | 121 | 4,559 |
|  | Omeros | | 7 | 368 |
|  | abuabdallah | | 9 | 385 |
|  | Omeros | | 0 | 524 |
|  | Shah Massoud | | 3 | 348 |
|  | gramsci | | 22 | 1,180 |
|  | taifoon | | 33 | 2,139 |
|  | DaManInChrist | | 38 | 2,038 |
|  | Stella | | 51 | 2,276 |
|  | Maggie | | 61 | 2,206 |
|  | lebanesecanadian | | 2 | 225 |
|  | Stella | | 21 | 1,024 |
| | Gaius Julius Caesar | - | - | - |
|  | Colorful life | | 5 | 263 |
|  | syrian | | 339 | 7,543 |
|  | lebanesecanadian | | 12 | 329 |
|  | Omeros | | 8 | 417 |
|  | NASR_MIN_ALLAH | | 29 | 1,169 |
|  | lebanesecanadian | | 12 | 655 |
|  | Osiris | | 2 | 228 |
|  | Colter | | 1 | 171 |
|  | 4U2IMI8 | | 18 | 1,197 |
|  | CPL | | 77 | 3,432 |
|  | di |
8th May 2007
by di | 1 | 219 |
|  | lebanesecanadian | | 13 | 485 |
| | Fakhr eddine 1618 | - | - | - |
|  | Gaius Julius Caesar | | 11 | 637 |
|  | mephisto794 | | 32 | 1,382 |
|  | Rors |
1st May 2007
by Rors | 0 | 304 |
|  | Heaven | | 74 | 3,291 |
|  | METALLICA | | 79 | 3,296 |
|  | Rexus | | 7 | 408 |
|  | lebgirl | | 37 | 1,230 |
|  | Bambina | | 5 | 297 |
|  | elie_63 | | 12 | 710 |
|  | Gaius Julius Caesar | | 12 | 522 |
|  | marisha | | 14 | 545 |
|  | rayograph | | 19 | 706 |
|  | SeekNirvana | | 3 | 302 |
|  | LeXeU | | 45 | 1,728 |
|  | coralie | | 0 | 295 |
|  | mo781 | | 71 | 2,978 |
|  | King Rami | | 14 | 583 |
|  | marisha | | 15 | 542 |
|  | taifoon | | 58 | 1,631 |
|  | di | | 15 | 593 |
|  | Aounist05 | | 3 | 262 |
|  | Kakou | | 8 | 341 |
|  | Dalzi | | 24 | 1,049 |
|  | stigmata | | 9 | 455 |
|  | Kakou | | 22 | 994 |