|  | joe tayyar | | 111 | 3,729 |
|  | >Watani< | | 28 | 1,505 |
| |
|  | X | | 13 | 1,138 |
|  | >Watani< | | 18 | 920 |
|  | X | | 30 | 2,509 |
|  | John A | | 74 | 3,972 |
|  | X | | 12 | 1,354 |
|  | X | | 80 | 2,889 |
|  | LebanesePride | | 203 | 7,803 |
|  | X | | 96 | 4,079 |
|  | Abou Sandal | | 9 | 248 |
|  | yaraman | | 28 | 1,698 |
|  | Mahmoum | | 0 | 59 |
|  | X | | 157 | 7,024 |
|  | X | | 69 | 2,836 |
|  | Arze | | 261 | 16,255 |
|  | erzallubnan | | 0 | 64 |
|  | Layyouss | | 44 | 3,544 |
|  | Abou Sandal | | 38 | 1,062 |
|  | Bee | | 28 | 1,006 |
|  | X | | 27 | 1,876 |
|  | X | | 102 | 7,943 |
|  | X | | 106 | 3,181 |
|  | shevchenco | | 32 | 2,729 |
|  | Salome | | 45 | 1,798 |
|  | kmarthe | | 46 | 3,378 |
|  | Youchka | | 55 | 1,999 |
|  | FBM | | 75 | 3,462 |
|  | shevchenco | | 73 | 2,553 |
|  | Youchka | | 3 | 176 |
|  | chicham | | 126 | 7,969 |
|  | Anny | | 178 | 4,431 |
|  | TayyarBeino | | 226 | 11,536 |
|  | la libanaise | | 426 | 32,771 |
|  | Arze | | 75 | 2,404 |
|  | Youchka | | 32 | 1,829 |
|  | toni662 | | 80 | 3,180 |
|  | kappa273 | | 19 | 710 |
|  | >Watani< | | 168 | 9,525 |
|  | punkgirlie16 | | 0 | 96 |
|  | X | | 50 | 1,845 |
|  | Lallous | | 42 | 1,211 |
|  | Secular Lebanon | | 14 | 478 |
|  | X | | 49 | 9,611 |
|  | John A | | 0 | 164 |
|  | communication | | 107 | 3,155 |
|  | raffoulig | | 203 | 10,020 |
|  | Abou Sandal | | 41 | 2,893 |
|  | rayograph | | 13 | 385 |
|  | JD06 | | 14 | 619 |
|  | dodzi | | 73 | 3,141 |
|  | kappa273 | | 0 | 129 |
|  | Joseph-A | | 100 | 3,196 |
|  | X | | 54 | 2,642 |
|  | >Watani< | | 99 | 5,154 |
|  | Orange Pantera | | 497 | 26,469 |
|  | lady.d | | 5 | 403 |
|  | X | | 80 | 3,262 |
|  | wa3ad7 | | 21 | 936 |
|  | Comrade Bassam | | 8 | 341 |
|  | Carlutchi | | 5 | 401 |
|  | banadoura | | 7 | 510 |
|  | X | | 28 | 2,043 |
|  | X | | 9 | 612 |
|  | Youchka | | 8 | 262 |
|  | X | | 285 | 12,076 |
|  | X | | 81 | 3,964 |
|  | Youchka | | 46 | 1,665 |
|  | coralie | | 53 | 1,226 |
|  | Lévon81 | | 21 | 1,765 |
|  | Youchka | | 50 | 1,862 |
|  | sev | | 64 | 2,959 |
|  | taifoon |
21st May 2009
by X | 7 | 473 |
|  | Comrade Bassam | | 51 | 3,188 |
|  | X | | 62 | 2,497 |
|  | Freethinker | | 13 | 548 |
|  | Venom | | 50 | 3,066 |
|  | hannaalsayssa | | 10 | 455 |
|  | Convergence | | 9 | 323 |
|  | Busfeir | | 57 | 2,783 |
|  | taratatata | | 8 | 445 |
|  | X | | 27 | 1,298 |
|  | John A | | 11 | 405 |
|  | MrJohn10 | | 0 | 198 |
|  | Observer | | 42 | 1,438 |
|  | ecce homo | | 5 | 253 |
|  | X | | 80 | 2,808 |
|  | >Watani< | | 47 | 2,972 |
|  | kappa273 | | 20 | 1,022 |
|  | >Watani< | | 6 | 348 |
|  | King Rami | | 15 | 1,066 |
|  | Hye4Lebanon | | 38 | 1,772 |
|  | Venom | | 340 | 17,081 |
|  | ZakiNassif | | 28 | 1,311 |
|  | Makiabel | | 12 | 769 |
|  | >Watani< | | 5 | 303 |
|  | >Watani< | | 14 | 404 |
|  | Napoleaoun of koura | | 66 | 4,223 |
|  | X | | 405 | 35,798 |
|  | King Rami | | 57 | 2,606 |
|  | CedarLb | | 35 | 993 |
|  | X | | 15 | 654 |