|  | Sirius | | 51 | 4,060 |
|  | Rors |
15th March 2009
by Rors | 3 | 335 |
| |
|  | NASR_MIN_ALLAH | | 0 | 450 |
|  | Frisbeetarian | | 2 | 208 |
|  | Red Phoenix | | 82 | 2,300 |
|  | Venom |
9th October 2008
by Venom | 0 | 180 |
|  | Aroma | | 32 | 1,477 |
|  | Venom | | 17 | 631 |
|  | Osiris |
8th October 2008
by Dalzi | 18 | 582 |
|  | Garabet B | | 24 | 4,192 |
|  | Lebanesegirl | | 10 | 436 |
|  | michom | | 2 | 530 |
|  | MissLaymoune | | 12 | 538 |
|  | coralie | | 167 | 5,377 |
|  | Kakou | | 3 | 321 |
|  | Zouxi | | 33 | 1,568 |
|  | Abou-Eddie | | 62 | 2,325 |
|  | Lebanese_Nationalist | | 5 | 499 |
|  | shadow1 | | 8 | 454 |
|  | Kakou | | 24 | 1,189 |
|  | shevchenco | | 13 | 652 |
|  | NASR_MIN_ALLAH | | 5 | 363 |
|  | Zouxi |
1st October 2008
by Dalzi | 31 | 1,213 |
|  | Kakou | | 19 | 662 |
|  | Champion | | 21 | 701 |
|  | m7ammad | | 11 | 798 |
|  | TripolySunni | | 0 | 197 |
|  | Frisbeetarian | | 1 | 165 |
|  | Venom | | 56 | 1,940 |
|  | shevchenco | | 1 | 184 |
|  | Frisbeetarian | | 0 | 220 |
|  | Aroma |
21st September 2008
by Dalzi | 6 | 296 |
|  | Venom |
21st September 2008
by Dalzi | 7 | 272 |
|  | shevchenco | | 2 | 241 |
|  | a3ntar |
17th September 2008
by Anny | 10 | 513 |
|  | Mar1K |
17th September 2008
by Mar1K | 10 | 626 |
|  | shevchenco | | 20 | 837 |
|  | Canadian | | 0 | 255 |
|  | Venom | | 5 | 213 |
|  | michom |
14th September 2008
by Arze | 5 | 352 |
|  | Mona Lisa | | 18 | 1,111 |
|  | shevchenco | | 6 | 302 |
|  | Maggie | | 26 | 1,787 |
|  | SaadTam | | 10 | 497 |
|  | Ana |
1st September 2008
by Ana | 2 | 278 |
|  | MissLaymoune | | 80 | 2,533 |
|  | Aroma | | 11 | 927 |
|  | shevchenco |
21st August 2008
by FBM | 11 | 469 |
|  | LEBORANGE | | 64 | 2,278 |
|  | CPL | | 3 | 374 |
|  | Evolution | | 4 | 342 |
|  | Evolution | | 16 | 782 |
|  | Maggie | | 38 | 1,284 |
|  | fado | | 33 | 1,558 |
|  | Rors | | 15 | 2,242 |
|  | Zouxi | | 24 | 928 |
|  | Salome | | 23 | 872 |
|  | Zayn | | 2 | 228 |
|  | lady_forever | | 1 | 214 |
|  | Dry Ice |
24th July 2008
by Xena | 31 | 1,105 |
|  | shadow1 | | 9 | 406 |
|  | Zouxi | | 38 | 1,205 |
|  | sarah_32 | | 117 | 4,068 |
|  | Nadnoud | | 2 | 271 |
| | Learned | - | - | - |
|  | Chief | | 35 | 1,521 |
|  | lady_forever | | 14 | 587 |
|  | Omeros | | 5 | 358 |
|  | lebgirl | | 56 | 3,578 |
|  | Omeros | | 1 | 171 |
|  | Zouxi |
10th July 2008
by Rors | 577 | 26,342 |
|  | SeekNirvana | | 18 | 822 |
|  | alabellez | | 7 | 400 |
|  | Venom | | 10 | 412 |
|  | lady_forever | | 92 | 3,228 |
|  | Omeros | | 4 | 502 |
|  | Salome | | 13 | 523 |
|  | Venom | | 2 | 253 |
| | BOILER | - | - | - |
|  | Nadnoud | | 13 | 782 |
|  | jamez29 | | 183 | 4,660 |
| | chafic | - | - | - |
|  | †.) |
3rd July 2008
by †.) | 2 | 261 |
|  | Zouxi | | 0 | 152 |
| | peony | - | - | - |
|  | coralie | | 65 | 1,945 |
|  | Maggie | | 65 | 1,734 |
|  | Kakou |
28th June 2008
by 3i3o | 45 | 1,971 |
|  | dodzi | | 1 | 215 |
|  | Faithful | | 61 | 1,864 |
|  | X | | 68 | 2,194 |
|  | coralie | | 108 | 3,377 |
|  | Zouxi | | 252 | 6,567 |
|  | rayograph | | 5 | 238 |
| | X | - | - | - |
|  | Kakou | | 41 | 1,577 |
|  | Motorcity | | 83 | 2,381 |
|  | Zouxi | | 43 | 1,545 |
|  | Orangina | | 32 | 1,266 |
|  | LebanonNation | | 12 | 335 |
|  | Kakou | | 5 | 560 |
|  | Sirius | | 97 | 7,085 |