|  | Tashnag |
14th November 2006
by M|ch | 17 | 726 |
|  | caramel | | 17 | 651 |
|  | Chief |
13th November 2006
by none | 2 | 243 |
|  | Chrysostomos |
13th November 2006
by Omega | 13 | 425 |
|  | caramel | | 6 | 312 |
|  | Omega | | 4 | 747 |
|  | maven |
4th November 2006
by Qwiw | 51 | 1,616 |
|  | Omega | | 10 | 568 |
|  | Chrysostomos | | 19 | 710 |
|  | Tashnag | | 6 | 477 |
|  | Omega |
31st October 2006
by Omega | 44 | 1,064 |
|  | Omega | | 6 | 442 |
|  | Osiris | | 234 | 6,229 |
|  | Tashnag | | 7 | 516 |
|  | Chrysostomos | | 11 | 522 |
|  | Omega | | 23 | 904 |
|  | Omega |
26th October 2006
by Chief | 1 | 352 |
|  | Tashnag |
25th October 2006
by Omega | 29 | 1,200 |
|  | King Rami |
25th October 2006
by Roas | 37 | 1,028 |
|  | Boris® | | 4 | 456 |
|  | Tashnag | | 17 | 592 |
|  | Boris® | | 0 | 282 |
|  | mehdi soldier |
23rd October 2006
by Omega | 4 | 4,977 |
|  | Tashnag | | 1 | 167 |
|  | none | | 18 | 924 |
|  | Omega |
20th October 2006
by Omega | 0 | 184 |
| | Chrysostomos | - | - | - |
|  | Tashnag |
18th October 2006
by Omega | 16 | 404 |
| | maven | - | - | - |
|  | Omega |
15th October 2006
by Omega | 0 | 184 |
|  | Omega | | 4 | 471 |
|  | Fragrance of Roses | | 0 | 292 |
|  | mephisto794 | | 35 | 982 |
|  | feyenoord2002 | | 7 | 315 |
|  | Halabe | | 46 | 1,484 |
|  | Lebanese_dream |
12th September 2006
by none | 11 | 469 |
|  | Thuggishh_E | | 48 | 1,171 |
|  | Thuggishh_E | | 34 | 1,898 |
|  | JulesK | | 6 | 461 |
|  | Thuggishh_E | | 58 | 1,108 |
|  | Gio | | 45 | 3,497 |
|  | maven | | 37 | 1,878 |
|  | maven | | 29 | 1,009 |
|  | Dry Ice | | 78 | 2,134 |
|  | Halabe | | 114 | 3,081 |
|  | maven | | 4 | 509 |
|  | Antonio117 | | 31 | 864 |
|  | X | | 122 | 5,092 |
|  | METALLICA | | 32 | 836 |
|  | diplomat_osman | | 364 | 5,637 |
|  | maven | | 27 | 562 |
|  | King Rami | | 51 | 935 |
|  | LeXeU |
13th July 2006
by chz | 81 | 2,386 |
|  | Dry Ice | | 16 | 437 |
|  | Antonio117 | | 7 | 277 |
|  | Diabolo_7 | | 21 | 898 |
|  | Antonio117 | | 16 | 546 |
|  | Antonio117 | |