|  | Nadnoud | | 4 | 181 |
|  | X | | 110 | 2,368 |
|  | Nadnoud | | 34 | 717 |
|  | CPL | | 15 | 386 |
|  | Nadnoud |
16th June 2008
by CPL | 10 | 351 |
|  | X |
15th June 2008
by Volt | 97 | 2,711 |
|  | Venom | | 3 | 218 |
|  | Nadnoud | | 111 | 1,830 |
|  | METALLICA | | 5 | 481 |
|  | Nadnoud | | 7 | 215 |
|  | Nadnoud | | 32 | 612 |
|  | johnnyFPM | | 10 | 417 |
|  | Nadnoud | | 194 | 2,783 |
|  | Oranjefan | | 12 | 281 |
|  | Diabolo_7 | | 23 | 453 |
|  | Chief | | 6 | 292 |
|  | BOILER | | 8 | 207 |
|  | Ana | | 2 | 193 |
|  | insensible | | 6 | 236 |
|  | johnnyFPM | | 3 | 199 |
|  | X | | 18 | 303 |
|  | shevchenco | | 1 | 95 |
|  | X | | 271 | 4,201 |
|  | X | | 29 | 421 |
|  | X | | 59 | 634 |
|  | X | | 117 | 3,598 |
|  | shevchenco | | 6 | 179 |
|  | Orange Patriot | | 0 | 92 |
|  | Boliath | | 6 | 192 |
|  | Lebanese_dream | | 19 | 577 |
|  | X | | 51 | 581 |
|  | kubica |
11th June 2008
by fado | 6 | 192 |
|  | Boliath | | 4 | 144 |
|  | X | | 64 | 851 |
|  | Dry Ice | | 90 | 2,253 |
|  | X | | 75 | 1,512 |
|  | aoun_damir.l.watan | | 0 | 159 |
|  | X | | 14 | 297 |
|  | X |
9th June 2008
by X | 0 | 131 |
|  | Oranjefan | | 6 | 250 |
|  | X | | 66 | 961 |
|  | zodiac | | 2 | 561 |
|  | X | | 31 | 727 |
|  | Diabolo_7 |
8th June 2008
by Ana | 9 | 363 |
|  | Venom | | 3 | 203 |
|  | BOILER | | 6 | 382 |
|  | X |
7th June 2008
by X | 159 | 4,858 |
|  | Chief | | 5 | 238 |
|  | Oranjefan | | 12 | 427 |
|  | Nadnoud | | 21 | 353 |
|  | iamlebanese | | 31 | 635 |
|  | Boliath | | 6 | 162 |
|  | BOILER | | 12 | 283 |
|  | Boliath | | 5 | 125 |
|  | X |
3rd June 2008
by X | 0 | 5,181 |
|  | jihadrabahie | | 0 | 77 |
|  | |